Guest Services
Hair Cut & Styling
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Haircut & Style | 12.00 | 17.00 |
| Haircut with Chemical Services | 8.00 | 12.00 |
| Blow-Dry & Style | 10.00 | 14.00 |
| Flat Iron | 10.00 | 15.00 |
| Up Style | 27.00 | 32.00 |
| Up Style & Makeup | 50.00 | 55.00 |
Color Bar
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Basic Color | 27.00 | 32.00 |
| Partial Foil Weave (10 foils or less) | 27.00 | 32.00 |
| Full Foil Weave | 37.00 | 42.00 |
| Block/ Dimentional Color | 37.00 | 42.00 |
| Full Head Lightener | 32.00 | 37.00 |
| Color Correction | 27.00 | 32.00 |
| Color Shots | 5.00 | 5.00 |
| Additional Chemical Applications | 8.00 | 12.00 |
Texture
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Perm | 27.00 | 32.00 |
| Specialty Perm | 32.00 | 37.00 |
| Chemical Relaxer | 27.00 | 32.00 |
| Additional Chemical Applications | 8.00 | 12.00 |




